*please note that the current program may be subject to change
- Program Schedule
Program Schedule
Date | Time | Description | |
---|---|---|---|
09:00 – 12:00, 13:00 – 15:00 | |||
15:00 – 16:00 | Registration opens |
||
16:00 – 18:00 | Opening Lecture – Sphingolipid Metabolism Lecture: Sphingolipids in lysosomal storage diseases |
||
18:00 – 21:00 | Get together Arkadenhof 🍴 |
||
09:00 – 09:45 | Tutorial: Do’s and Don’ts during the Preanalytics and Extraction
| Tutorial |
|
09:45 – 10:30 | Keynote 1: The Lipotype Hypothesis Giovanni D'Angelo, EPFL, Lausanne, Switzerland |
||
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 11:45 | Maria Fedorova, TU Dresden, Germany | LIPID MAPS | |
11:45 – 12:45 | Talks from abstracts – Session 1 Title TBA
Title TBA Title TBA |
||
12:45 – 13:45 | Lunch Break🍴 |
||
13:45 – 14:30 | Keynote 3: Functional Lipidomics Valerie O´Donnell, Cardiff University, United Kingdom | LIPID MAPS |
|
14:30 – 15:30 | Talks from abstracts – Session 2 Title TBA
Title TBA Title TBA |
||
15:30 – 16:00 | Coffee Break ⛾ |
||
16:00 – 16:45 | Keynote 4: Clinical Lipidomics Current Applications Peter Meikle, Baker Heart and Diabetes Institute, Melbourne, Australia |
||
16:45 – 18:45 | Poster Session I |
||
19:00 – 22:00 | Dinner |
||
09:00 – 09:45 | Keynote 5: Lipid Membrane Chemistry Christoph Thiele, University of Bonn, LIMES, Germany |
||
09:45 – 10:30 | Keynote 6: Minimal Membrane Systems James Sáenz, TU, Dresden, Germany | EpiLipidNet | |
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 12:40 | Talks from abstracts – Session 3 Title TBA
Title TBA Title TBA Title TBA Title TBA
|
||
12:40 – 13:40 | Lunch Break🍴 |
||
13:40 – 14:25 | Zoltan Takats, Imperial College London, London, United Kingdom |
||
14:25 – 15:25 | Talks from abstracts – Session 4 Title TBA
Title TBA Title TBA |
||
15:25 – 15:55 | Coffee Break ⛾ |
||
15:55 – 17:55 | Poster Session II |
||
19:00 – 22:00 | Dinner |
||
09:00 – 10:00 | Tutorial: Accurate lipid quantification without fragmentation bias
| Tutorial |
|
10:00 – 10:45 | Julijana Ivanisevic, UNIL, Lausanne, Switzerland |
||
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 12:40 | Talks from abstracts – Session 5 Title TBA
Title TBA Title TBA Title TBA Title TBA |
||
12:40 – 13:25 | Keynote 9: High Resolution Lipidomics Andrej Shevchenko, MPI-CBG, Dresden, Germany |
||
13:25 – 13:55 | Closing Session & Prizes |
||
13:55 | Pickup Lunch Packages 🍴 |
||
13:55 - 15:00 |
Venue
Faculty of Chemistry
Sessions
- Total sessions:
- 45 min (40 min + 5 min discussion) Keynote speaker
- 3 x 20 min (15 min + 5 min discussion) Short talks selected from abstracts
- 3 x 20 min (15 min + 5 min discussion) Short talks submitted to the early career females in lipidomics category
- 2-3 tutorials or optional lunch symposia (45 min before session start)